Input Voltage:
240V~1or3 240V~3 400V~3 480V~3
Tmd Models with RS-485 - 240 Volt 1 or 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ETMD371L2YXA | 0.5 | 0.37 | 2.4 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ETMD751L2YXA | 1 | 0.75 | 4.2 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ETMD112L2YXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD152L2YXA | 2 | 1.5 | 7.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD222L2YXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
Tmd Models with RS-485 - 240 Volt 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ETMD751L2TXA | 1 | 0.75 | 4.2 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ETMD112L2TXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 3.67 (93) | 5.75 (146) |
| ETMD152L2TXA | 2 | 1.5 | 7.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD222L2TXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD402L2TXA | 5 | 4.0 | 15.2 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD552L2TXA | 7.5 | 5.5 | 22 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ETMD752L2TXA | 10 | 7.5 | 28 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
Tmd Models with RS-485 - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ETMD371L4TXA | 0.5 | 0.37 | 1.3 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD751L4TXA | 1 | 0.75 | 2.5 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD112L4TXA | 1.5 | 1.1 | 3.6 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD152L4TXA | 2 | 1.5 | 4.1 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD222L4TXA | 3 | 2.2 | 5.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD302L4TXA | 4 | 3.0 | 7.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD402L4TXA | 5 | 4.0 | 9.4 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD552L4TXA | 7.5 | 5.5 | 12.6 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ETMD752L4TXA | 10 | 7.5 | 16.1 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
Tmd Models with RS-485 - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ETMD371L4TXA | 0.5 | 0.37 | 1.1 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD751L4TXA | 1 | 0.75 | 2.1 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD112L4TXA | 1.5 | 1.1 | 3.0 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ETMD152L4TXA | 2 | 1.5 | 3.4 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD222L4TXA | 3 | 2.2 | 4.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD302L4TXA | 4 | 3.0 | 6.3 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD402L4TXA | 5 | 4.0 | 7.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ETMD552L4TXA | 7.5 | 5.5 | 11.0 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ETMD752L4TXA | 10 | 7.5 | 14.0 | 7.76 (197) | 5.75 (146) | 7.17 (182) |

