Product Information • Product Range • Features & Options
TCF Series frequency inverters: Models and Ratings

Input Voltage:
208V   240V   400V   480V   590V  

TCF Models - 208 Volt 1 or 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
TF205Y0.50.372.55.75 (146)2.88 (74)3.94 (100)
TF210Y10.754.85.75 (146)2.88 (74)4.74 (120)
TF215Y1.51.16.95.75 (146)3.76 (96)5.24 (133)
TF220Y21.57.85.75 (146)3.76 (96)6.74 (171)
TF230Y32.211.05.75 (146)3.76 (96)6.74 (171)

TCF Models - 208 Volt 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
TF21010.754.85.75 (146)2.88 (74)4.74 (120)
TF2151.51.16.95.75 (146)2.88 (74)5.74 (146)
TF22021.57.85.75 (146)3.76 (96)6.74 (171)
TF23032.211.05.75 (146)3.76 (96)6.74 (171)
TF25054.017.55.75 (146)3.76 (96)6.74 (171)
TF2757.55.5257.75 (197)5.02 (128)7.18 (182)
TF2100107.5307.75 (197)5.02 (128)7.18 (182)
 
Product Information • Product Range • Features & Options