Input Voltage:
120V 1~ 208 / 240V 1or3~ 208 / 240V 3~ 400V 3~ 480V 3~ 600V 3~
120 / 240 Volt 1Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N01SXC | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N01SXC | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N01SXC | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
120 / 240 Volt 1Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N01SXE | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N01SXE | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N01SXE | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
Notes: Output voltage will be twice line voltage when connected to a 120V source.
Output voltage will not exceed line voltage when connected to a 240V source.
208 / 240 Volt 1 or 3 Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N02YXC | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N02YXC | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N02YXC | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N02YXC | 2 | 1.5 | 7.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N02YXC | 3 | 2.2 | 9.6 | 8.00 (203) | 7.12 (181) | 6.77 (172) |
208 / 240 Volt 1 phase - with Filter - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N02SFC | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N02SFC | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N02SFC | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N02SFC | 2 | 1.5 | 7.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N02SFC | 3 | 2.2 | 9.6 | 8.00 (203) | 7.12 (181) | 6.77 (172) |
208 / 240 Volt 1 or 3 Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N02YXE | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N02YXE | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N02YXE | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N02YXE | 2 | 1.5 | 7.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N02YXE | 3 | 2.2 | 9.6 | 8.00 (203) | 7.12 (181) | 6.77 (172) |
208 / 240 Volt 1 phase - with Filter - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N02SFE | 0.5 | 0.37 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N02SFE | 1 | 0.75 | 4.2 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N02SFE | 1.5 | 1.1 | 6.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N02SFE | 2 | 1.5 | 7.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N02SFE | 3 | 2.2 | 9.6 | 8.00 (203) | 7.12 (181) | 6.77 (172) |
208 / 240 Volt 3 Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV402N02TXC | 5 | 4.0 | 16.5 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N02TXD | 7.5 | 5.5 | 23 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV752N02TXD | 10 | 7.5 | 29 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N02TXD | 15 | 11 | 42 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N02TXD | 20 | 15 | 54 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
208 / 240 Volt 3 Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV402N02TXE | 5 | 4.0 | 16.5 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N02TXF | 7.5 | 5.5 | 23 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV752N02TXF | 10 | 7.5 | 29 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N02TXF | 15 | 11 | 42 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N02TXF | 20 | 15 | 54 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
400 Volt 3 Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TXC | 0.5 | 0.37 | 1.3 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TXC | 1 | 0.75 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TXC | 1.5 | 1.1 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TXC | 2 | 1.5 | 4.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TXC | 3 | 2.2 | 5.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N04TXC | 5 | 4.0 | 9.4 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TXC | 7.5 | 5.5 | 12.6 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TXD | 10 | 7.5 | 16.1 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TXD | 15 | 11 | 24 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TXD | 20 | 15 | 31 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TXD | 25 | 18.5 | 39 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TXD | 30 | 22 | 46 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
400 Volt 3 Phase input - with Filter - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TFC | 0.5 | 0.37 | 1.3 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TFC | 1 | 0.75 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TFC | 1.5 | 1.1 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TFC | 2 | 1.5 | 4.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TFC | 3 | 2.2 | 5.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV302N04TFC | 3 | 7.6 | 8.00 (203) | 6.28 (160) | 6.31 (160) | |
| ESV402N04TFC | 5 | 4.0 | 9.4 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TFC | 7.5 | 5.5 | 12.6 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TFD | 10 | 7.5 | 16.1 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TFD | 15 | 11 | 24 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TFD | 20 | 15 | 31 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TFD | 25 | 18.5 | 39 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TFD | 30 | 22 | 46 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
400 Volt 3 Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TXE | 0.5 | 0.37 | 1.3 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TXE | 1 | 0.75 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TXE | 1.5 | 1.1 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TXE | 2 | 1.5 | 4.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TXE | 3 | 2.2 | 5.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N04TXE | 5 | 4.0 | 9.4 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TXE | 7.5 | 5.5 | 12.6 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TXF | 10 | 7.5 | 16.1 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TXF | 15 | 11 | 24 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TXF | 20 | 15 | 31 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TXF | 25 | 18.5 | 39 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TXF | 30 | 22 | 46 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
400 Volt 3 Phase input - with Filter - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TFE | 0.5 | 0.37 | 1.3 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TFE | 1 | 0.75 | 2.4 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TFE | 1.5 | 1.1 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TFE | 2 | 1.5 | 4.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TFE | 3 | 2.2 | 5.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV302N04TFE | 3 | 7.6 | 8.00 (203) | 6.28 (160) | 6.31 (160) | |
| ESV402N04TFE | 5 | 4.0 | 9.4 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TFE | 7.5 | 5.5 | 12.6 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TFF | 10 | 7.5 | 16.1 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TFF | 15 | 11 | 24 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TFF | 20 | 15 | 31 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TFF | 25 | 18.5 | 39 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TFF | 30 | 22 | 46 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 Volt 3 Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TXC | 0.5 | 0.37 | 1.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TXC | 1 | 0.75 | 2.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TXC | 1.5 | 1.1 | 3.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TXC | 2 | 1.5 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TXC | 3 | 2.2 | 4.8 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N04TXC | 5 | 4.0 | 8.2 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TXC | 7.5 | 5.5 | 11.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TXD | 10 | 7.5 | 14.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TXD | 15 | 11 | 21 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TXD | 20 | 15 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TXD | 25 | 18.5 | 34 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TXD | 30 | 22 | 40 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 Volt 3 Phase input - with Filter - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TFC | 0.5 | 0.37 | 1.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TFC | 1 | 0.75 | 2.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TFC | 1.5 | 1.1 | 3.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TFC | 2 | 1.5 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TFC | 3 | 2.2 | 4.8 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV302N04TFC | 3 | 6.3 | 8.00 (203) | 6.28 (160) | 6.31 (160) | |
| ESV402N04TFC | 5 | 4.0 | 8.2 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TFC | 7.5 | 5.5 | 11.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TFD | 10 | 7.5 | 14.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TFD | 15 | 11 | 21 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TFD | 20 | 15 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TFD | 25 | 18.5 | 34 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TFD | 30 | 22 | 40 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 Volt 3 Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TXE | 0.5 | 0.37 | 1.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TXE | 1 | 0.75 | 2.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TXE | 1.5 | 1.1 | 3.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TXE | 2 | 1.5 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TXE | 3 | 2.2 | 4.8 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N04TXE | 5 | 4.0 | 8.2 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TXE | 7.5 | 5.5 | 11.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TXF | 10 | 7.5 | 14.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TXF | 15 | 11 | 21 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TXF | 20 | 15 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TXF | 25 | 18.5 | 34 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TXF | 30 | 22 | 40 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 Volt 3 Phase input - with Filter - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV371N04TFE | 0.5 | 0.37 | 1.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV751N04TFE | 1 | 0.75 | 2.1 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV112N04TFE | 1.5 | 1.1 | 3.0 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV152N04TFE | 2 | 1.5 | 3.5 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N04TFE | 3 | 2.2 | 4.8 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV302N04TFE | 3 | 6.3 | 8.00 (203) | 6.28 (160) | 6.31 (160) | |
| ESV402N04TFE | 5 | 4.0 | 8.2 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N04TFE | 7.5 | 5.5 | 11.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N04TFF | 10 | 7.5 | 14.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N04TFF | 15 | 11 | 21 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N04TFF | 20 | 15 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N04TFF | 25 | 18.5 | 34 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N04TFF | 30 | 22 | 40 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 / 600 Volt 3 Phase input - Indoor Duty Only
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV751N06TXC | 1 | 0.75 | 1.7 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV152N06TXC | 2 | 1.5 | 2.7 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N06TXC | 3 | 2.2 | 3.9 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N06TXC | 5 | 4.0 | 6.1 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N06TXC | 7.5 | 5.5 | 9.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N06TXD | 10 | 7.5 | 11.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N06TXD | 15 | 11 | 17.0 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N06TXD | 20 | 15 | 22 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N06TXD | 25 | 18.5 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N06TXD | 30 | 22 | 32 | 18.50 (470) | 9.40 (240) | 9.50 (241) |
480 / 600 Volt 3 Phase input - Indoor / Outdoor Duty
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESV751N06TXE | 1 | 0.75 | 1.7 | 8.00 (203) | 6.28 (160) | 4.47 (114) |
| ESV152N06TXE | 2 | 1.5 | 2.7 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV222N06TXE | 3 | 2.2 | 3.9 | 8.00 (203) | 6.28 (160) | 6.31 (160) |
| ESV402N06TXE | 5 | 4.0 | 6.1 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV552N06TXE | 7.5 | 5.5 | 9.0 | 10.00 (254) | 8.96 (228) | 8.00 (203) |
| ESV752N06TXF | 10 | 7.5 | 11.0 | 10.00 (254) | 8.04 (204) | 8.00 (203) |
| ESV113N06TXF | 15 | 11 | 17.0 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV153N06TXF | 20 | 15 | 22 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV183N06TXF | 25 | 18.5 | 27 | 14.40 (366) | 9.40 (240) | 9.50 (241) |
| ESV223N06TXF | 30 | 22 | 32 | 18.50 (470) | 9.40 (240) | 9.50 (241) |

