Product Information • Product Range • Features & Options
SMD Series (full I/O) frequency inverters:: Models and Ratings

Input Voltage:
240V~1or3   240V~3   400V~3   480V~3  

smd Models with RS-485 - 240 Volt 1 or 3-Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
ESMD371L2YXA0.50.372.25.75 (146)3.67 (93)3.94 (100)
ESMD751L2YXA10.754.05.75 (146)3.67 (93)4.73 (120)
ESMD112L2YXA1.51.16.05.75 (146)4.49 (114)5.24 (133)
ESMD152L2YXA21.56.85.75 (146)4.49 (114)6.74 (171)
ESMD222L2YXA32.29.65.75 (146)4.49 (114)6.74 (171)

smd Models with CANopen - 240 Volt 1 or 3-Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
ESMD371C2YXA0.50.372.25.75 (146)3.67 (93)3.94 (100)
ESMD751C2YXA10.754.05.75 (146)3.67 (93)4.73 (120)
ESMD112C2YXA1.51.16.05.75 (146)4.49 (114)5.24 (133)
ESMD152C2YXA21.56.85.75 (146)4.49 (114)6.74 (171)
ESMD222C2YXA32.29.65.75 (146)4.49 (114)6.74 (171)
 
Product Information • Product Range • Features & Options