Input Voltage:
240V~1or3 240V~3 400V~3 480V~3
smd Models with RS-485 - 240 Volt 1 or 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371L2YXA | 0.5 | 0.37 | 2.2 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751L2YXA | 1 | 0.75 | 4.0 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112L2YXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD152L2YXA | 2 | 1.5 | 6.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD222L2YXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
smd Models with CANopen - 240 Volt 1 or 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371C2YXA | 0.5 | 0.37 | 2.2 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751C2YXA | 1 | 0.75 | 4.0 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112C2YXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD152C2YXA | 2 | 1.5 | 6.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD222C2YXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
smd Models with RS-485 - 240 Volt 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD302L2TXA | 4 | 3.0 | 12.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402L2TXA | 5 | 4.0 | 15.2 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552L2TXA | 7.5 | 5.5 | 22 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD752L2TXA | 10 | 7.5 | 28 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113L2TXA | 15 | 11 | 42 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD153L2TXA | 20 | 15 | 54 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
smd Models with CANopen - 240 Volt 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD302C2TXA | 4 | 3.0 | 12.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402C2TXA | 5 | 4.0 | 15.2 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552C2TXA | 7.5 | 5.5 | 22 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD752C2TXA | 10 | 7.5 | 28 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113C2TXA | 15 | 11 | 42 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD153C2TXA | 20 | 15 | 54 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
smd Models with RS-485 - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371L4TXA | 0.5 | 0.37 | 1.3 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751L4TXA | 1 | 0.75 | 2.5 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112L4TXA | 1.5 | 1.1 | 3.6 | 5.75 (146) | 3.67 (93) | 5.75 (146) |
| ESMD152L4TXA | 2 | 1.5 | 4.1 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD222L4TXA | 3 | 2.2 | 5.8 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD302L4TXA | 4 | 3.0 | 7.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402L4TXA | 5 | 4.0 | 9.4 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552L4TXA | 7.5 | 5.5 | 12.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD752L4TXA | 10 | 7.5 | 16.1 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113L4TXA | 15 | 11 | 24 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD153L4TXA | 20 | 15 | 31 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD183L4TXA | 25 | 18.5 | 39 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD223L4TXA | 30 | 22 | 46 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
smd Models with CANopen - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371C4TXA | 0.5 | 0.37 | 1.3 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751C4TXA | 1 | 0.75 | 2.5 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112C4TXA | 1.5 | 1.1 | 3.6 | 5.75 (146) | 3.67 (93) | 5.75 (146) |
| ESMD152C4TXA | 2 | 1.5 | 4.1 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD222C4TXA | 3 | 2.2 | 5.8 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD302C4TXA | 4 | 3.0 | 7.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402C4TXA | 5 | 4.0 | 9.4 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552C4TXA | 7.5 | 5.5 | 12.6 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD752C4TXA | 10 | 7.5 | 16.1 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113C4TXA | 15 | 11 | 24 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD153C4TXA | 20 | 15 | 31 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD183C4TXA | 25 | 18.5 | 39 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD223C4TXA | 30 | 22 | 46 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
smd Models with RS-485 - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371L4TXA | 0.5 | 0.37 | 1.1 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751L4TXA | 1 | 0.75 | 2.1 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112L4TXA | 1.5 | 1.1 | 3.0 | 5.75 (146) | 3.67 (93) | 5.75 (146) |
| ESMD152L4TXA | 2 | 1.5 | 3.4 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD222L4TXA | 3 | 2.2 | 4.8 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD302L4TXA | 4 | 3.0 | 6.3 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402L4TXA | 5 | 4.0 | 7.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552L4TXA | 7.5 | 5.5 | 11.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD752L4TXA | 10 | 7.5 | 14.0 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113L4TXA | 15 | 11 | 21 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD153L4TXA | 20 | 15 | 27 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD183L4TXA | 25 | 18.5 | 34 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD223L4TXA | 30 | 22 | 40 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
smd Models with CANopen - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371C4TXA | 0.5 | 0.37 | 1.1 | 5.75 (146) | 3.67 (93) | 3.94 (100) |
| ESMD751C4TXA | 1 | 0.75 | 2.1 | 5.75 (146) | 3.67 (93) | 4.73 (120) |
| ESMD112C4TXA | 1.5 | 1.1 | 3.0 | 5.75 (146) | 3.67 (93) | 5.75 (146) |
| ESMD152C4TXA | 2 | 1.5 | 3.4 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD222C4TXA | 3 | 2.2 | 4.8 | 5.75 (146) | 4.49 (114) | 5.24 (133) |
| ESMD302C4TXA | 4 | 3.0 | 6.3 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402C4TXA | 5 | 4.0 | 7.8 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD552C4TXA | 7.5 | 5.5 | 11.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD752C4TXA | 10 | 7.5 | 14.0 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD113C4TXA | 15 | 11 | 21 | 7.76 (197) | 5.75 (146) | 7.17 (182) |
| ESMD153C4TXA | 20 | 15 | 27 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD183C4TXA | 25 | 18.5 | 34 | 9.77 (248) | 7.68 (195) | 8.00 (203) |
| ESMD223C4TXA | 30 | 22 | 40 | 9.77 (248) | 7.68 (195) | 8.00 (203) |

