Input Voltage:
240V~1 240V~3
smd Models - 240 Volt 1-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD251X2SFA | 0.33 | 0.25 | 1.7 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD371X2SFA | 0.5 | 0.37 | 2.4 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD551X2SFA | 0.75 | 0.55 | 3.0 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD751X2SFA | 1 | 0.75 | 4.0 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD152X2SFA | 2 | 1.5 | 7.0 | 5.75 (146) | 4.49 (114) | 4.89 (124) |
| ESMD222X2SFA | 3 | 2.2 | 9.5 | 5.75 (146) | 4.49 (114) | 5.52 (140) |
smd Models with CANopen - 240 Volt 1-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD251W2SFA | 0.33 | 0.25 | 1.7 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD371W2SFA | 0.5 | 0.37 | 2.4 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD551W2SFA | 0.75 | 0.55 | 3.0 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD751W2SFA | 1 | 0.75 | 4.0 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD152W2SFA | 2 | 1.5 | 7.0 | 5.75 (146) | 4.49 (114) | 4.89 (124) |
| ESMD222W2SFA | 3 | 2.2 | 9.5 | 5.75 (146) | 4.49 (114) | 5.52 (140) |
Models above include integral filter
smd Models - 240 Volt 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371X2TXA | 0.5 | 0.37 | 2.4 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD751X2TXA | 1 | 0.75 | 4.2 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD112X2TXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 3.67 (93) | 5.56 (141) |
| ESMD152X2TXA | 2 | 1.5 | 7.0 | 5.75 (146) | 3.67 (93) | 5.56 (141) |
| ESMD222X2TXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 5.52 (140) |
| ESMD302X2TXA | 4 | 3.0 | 12.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402X2TXA | 5 | 4.0 | 15.2 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
smd Models with CANopen - 240 Volt 3-Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| ESMD371W2TXA | 0.5 | 0.37 | 2.4 | 5.75 (146) | 3.67 (93) | 3.27 (83) |
| ESMD751W2TXA | 1 | 0.75 | 4.2 | 5.75 (146) | 3.67 (93) | 3.63 (92) |
| ESMD112W2TXA | 1.5 | 1.1 | 6.0 | 5.75 (146) | 3.67 (93) | 5.56 (141) |
| ESMD152W2TXA | 2 | 1.5 | 7.0 | 5.75 (146) | 3.67 (93) | 5.56 (141) |
| ESMD222W2TXA | 3 | 2.2 | 9.6 | 5.75 (146) | 4.49 (114) | 5.52 (140) |
| ESMD302W2TXA | 4 | 3.0 | 12.0 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
| ESMD402W2TXA | 5 | 4.0 | 15.2 | 5.75 (146) | 4.49 (114) | 6.74 (171) |
Footprint filters are available as options for the models above.

