Product Information • Product Range • Features & Options
SMD frequency inverters: Models and Ratings

Input Voltage:
240V~1   240V~3  

smd Models - 240 Volt 1-Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
ESMD251X2SFA0.330.251.75.75 (146)3.67 (93)3.27 (83)
ESMD371X2SFA0.50.372.45.75 (146)3.67 (93)3.27 (83)
ESMD551X2SFA0.750.553.05.75 (146)3.67 (93)3.63 (92)
ESMD751X2SFA10.754.05.75 (146)3.67 (93)3.63 (92)
ESMD152X2SFA21.57.05.75 (146)4.49 (114)4.89 (124)
ESMD222X2SFA32.29.55.75 (146)4.49 (114)5.52 (140)

smd Models with CANopen - 240 Volt 1-Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
ESMD251W2SFA0.330.251.75.75 (146)3.67 (93)3.27 (83)
ESMD371W2SFA0.50.372.45.75 (146)3.67 (93)3.27 (83)
ESMD551W2SFA0.750.553.05.75 (146)3.67 (93)3.63 (92)
ESMD751W2SFA10.754.05.75 (146)3.67 (93)3.63 (92)
ESMD152W2SFA21.57.05.75 (146)4.49 (114)4.89 (124)
ESMD222W2SFA32.29.55.75 (146)4.49 (114)5.52 (140)

Models above include integral filter

 
Product Information • Product Range • Features & Options