Product Information • Product Range • Features & Options
SCF Series frequency inverters: Models and Ratings

Input Voltage:
208V   240V   400V   480V   590V  

SCF Models - 208 Volt 1 or 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
SF203Y0.250.181.65.75 (146)2.88 (74)3.94 (100)
SF205Y0.50.372.55.75 (146)2.88 (74)3.94 (100)
SF210Y10.754.85.75 (146)2.88 (74)4.74 (120)
SF215Y1.51.16.95.75 (146)3.76 (96)5.24 (133)
SF220Y21.57.85.75 (146)3.76 (96)6.74 (171)
SF230Y32.211.05.75 (146)3.76 (96)6.74 (171)
SF250Y54.017.57.75 (197)5.02 (128)7.18 (182)

SCF Models - 208 Volt 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
SF21010.754.85.75 (146)2.88 (74)4.74 (120)
SF2151.51.16.95.75 (146)2.88 (74)5.74 (146)
SF22021.57.85.75 (146)2.88 (74)5.74 (146)
SF23032.211.05.75 (146)2.88 (74)5.74 (146)
SF25054.017.55.75 (146)3.76 (96)6.74 (171)
SF2757.55.5257.75 (197)5.02 (128)7.18 (182)
SF2100107.5307.75 (197)5.02 (128)7.18 (182)
SF21501511489.75 (248)6.68 (170)8.00 (203)
SF22002015589.75 (248)6.68 (170)8.00 (203)
 
Product Information • Product Range • Features & Options