Input Voltage:
208V 240V 400V 480V 590V
SCD Models - 208 Volt 1 or 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD203Y | 0.25 | 0.18 | 1.6 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD205Y | 0.5 | 0.37 | 2.5 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD210Y | 1 | 0.75 | 4.8 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD215Y | 1.5 | 1.1 | 6.9 | 5.75 (146) | 3.76 (96) | 5.24 (133) |
| SD220Y | 2 | 1.5 | 7.8 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD230Y | 3 | 2.2 | 11.0 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD250Y | 5 | 4.0 | 17.5 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
SCD Models - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD210 | 1 | 0.75 | 4.8 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD215 | 1.5 | 1.1 | 6.9 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD220 | 2 | 1.5 | 7.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD230 | 3 | 2.2 | 11.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD250 | 5 | 4.0 | 17.5 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD275 | 7.5 | 5.5 | 25 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD2100 | 10 | 7.5 | 30 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD2150 | 15 | 11 | 48 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD2200 | 20 | 15 | 58 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCD Models - 240 Volt 1 or 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD203Y | 0.25 | 0.18 | 1.4 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD205Y | 0.5 | 0.37 | 2.2 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD210Y | 1 | 0.75 | 4.2 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD215Y | 1.5 | 1.1 | 6.0 | 5.75 (146) | 3.76 (96) | 5.24 (133) |
| SD220Y | 2 | 1.5 | 6.8 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD230Y | 3 | 2.2 | 9.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD250Y | 5 | 4.0 | 15.2 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
SCD Models - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD210 | 1 | 0.75 | 4.2 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD215 | 1.5 | 1.1 | 6.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD220 | 2 | 1.5 | 6.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD230 | 3 | 2.2 | 9.6 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD250 | 5 | 4.0 | 15.2 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD275 | 7.5 | 5.5 | 22 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD2100 | 10 | 7.5 | 28 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD2150 | 15 | 11 | 42 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD2200 | 20 | 15 | 54 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCD Models - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD405 | 0.5 | 0.37 | 1.3 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD410 | 1 | 0.75 | 2.4 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD415 | 1.5 | 1.1 | 3.4 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD420 | 2 | 1.5 | 3.9 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD430 | 3 | 2.2 | 5.5 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD450 | 5 | 4.0 | 8.7 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD475 | 7.5 | 5.5 | 12.6 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD4100 | 10 | 7.5 | 16.1 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD4150 | 15 | 11 | 24 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4200 | 20 | 15 | 31 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4250 | 25 | 18.5 | 39 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4300 | 30 | 22 | 46 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCD Models - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD405 | 0.5 | 0.37 | 1.1 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SD410 | 1 | 0.75 | 2.1 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD415 | 1.5 | 1.1 | 3.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD420 | 2 | 1.5 | 3.4 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD430 | 3 | 2.2 | 4.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD450 | 5 | 4.0 | 7.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD475 | 7.5 | 5.5 | 11.0 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD4100 | 10 | 7.5 | 14.0 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD4150 | 15 | 11 | 21 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4200 | 20 | 15 | 27 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4250 | 25 | 18.5 | 34 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD4300 | 30 | 22 | 40 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCD Models - 590 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SD510 | 1 | 0.75 | 1.7 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SD520 | 2 | 1.5 | 3.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SD530 | 3 | 2.2 | 4.2 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD550 | 5 | 4.0 | 6.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SD575 | 7.5 | 5.5 | 9.9 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD5100 | 10 | 7.5 | 12.2 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SD5150 | 15 | 11 | 19.0 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD5200 | 20 | 15 | 24 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SD5250 | 25 | 18.5 | 27 | 9.75 (248) | 6.68 (170) | 8.00 (203) |

