Product Information • Product Range • Features & Options
MC Series frequency inverters: Models and Ratings

Input Voltage:
120V   240V ~1   240V ~3   208 ~3   400V   480V   575V  

NEMA NEMA 1 Models - 120 Volt 1 Phase input*

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
M1103SB0.250.181.47.50 (190)4.70 (119)3.33 (85)
M1105SB0.50.372.27.50 (190)6.12 (155)3.63 (92)
M1110SB10.754.07.50 (190)6.12 (155)4.22 (107)
M1115SB1.51.15.27.50 (190)6.12 (155)4.22 (107)

NEMA NEMA 4 Models - 120 Volt 1 Phase input*

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
M1103SC0.250.181.47.88 (200)6.12 (155)3.63 (92)
M1105SC0.50.372.27.88 (200)7.86 (200)3.75 (95)
M1110SC10.754.07.88 (200)7.86 (200)4.90 (124)
M1115SC1.51.15.27.88 (200)7.86 (200)4.90 (124)

NEMA NEMA 4X (Stainless) Models - 120 Volt 1 Phase input*

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
M1103SE0.250.181.47.88 (200)6.12 (155)3.63 (92)
M1105SE0.50.372.27.88 (200)7.86 (200)3.75 (95)
M1110SE10.754.07.88 (200)7.86 (200)4.90 (124)
M1115SE1.51.15.27.88 (200)7.86 (200)4.90 (124)

Notes:
- Output is three-phase
- Output voltage will be twice line voltage when connected to a 120V source.
- Output voltage will not exceed line voltage when connected to a 240V source.

 
Product Information • Product Range • Features & Options