Input Voltage:
120V 240V ~1 240V ~3 208 ~3 400V 480V 575V
NEMA NEMA 1 Models - 120 Volt 1 Phase input*
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1103SB | 0.25 | 0.18 | 1.4 | 7.50 (190) | 4.70 (119) | 3.33 (85) |
| M1105SB | 0.5 | 0.37 | 2.2 | 7.50 (190) | 6.12 (155) | 3.63 (92) |
| M1110SB | 1 | 0.75 | 4.0 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
| M1115SB | 1.5 | 1.1 | 5.2 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
NEMA NEMA 4 Models - 120 Volt 1 Phase input*
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1103SC | 0.25 | 0.18 | 1.4 | 7.88 (200) | 6.12 (155) | 3.63 (92) |
| M1105SC | 0.5 | 0.37 | 2.2 | 7.88 (200) | 7.86 (200) | 3.75 (95) |
| M1110SC | 1 | 0.75 | 4.0 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1115SC | 1.5 | 1.1 | 5.2 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
NEMA NEMA 4X (Stainless) Models - 120 Volt 1 Phase input*
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1103SE | 0.25 | 0.18 | 1.4 | 7.88 (200) | 6.12 (155) | 3.63 (92) |
| M1105SE | 0.5 | 0.37 | 2.2 | 7.88 (200) | 7.86 (200) | 3.75 (95) |
| M1110SE | 1 | 0.75 | 4.0 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1115SE | 1.5 | 1.1 | 5.2 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
Notes:
- Output is three-phase
- Output voltage will be twice line voltage when connected to a 120V source.
- Output voltage will not exceed line voltage when connected to a 240V source.
NEMA NEMA 1 Models - 240 Volt 1 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205SB | 0.5 | 0.37 | 2.2 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1210SB | 1 | 0.75 | 4.0 | 7.50 (190) | 4.70 (119) | 4.33 (110) |
| M1215SB | 1.5 | 1.1 | 5.2 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
| M1220SB | 2 | 1.5 | 6.8 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1230SB | 3 | 2.2 | 9.6 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
NEMA NEMA 4 Models - 240 Volt 1 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205SC | 0.5 | 0.37 | 2.2 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210SC | 1 | 0.75 | 4.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215SC | 1.5 | 1.1 | 5.2 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1220SC | 2 | 1.5 | 6.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230SC | 3 | 2.2 | 9.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
NEMA NEMA 4X (Stainless) Models - 240 Volt 1 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205SE | 0.5 | 0.37 | 2.2 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210SE | 1 | 0.75 | 4.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215SE | 1.5 | 1.1 | 5.2 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1220SE | 2 | 1.5 | 6.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230SE | 3 | 2.2 | 9.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
NEMA NEMA 1 Models - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205B | 0.5 | 0.37 | 2.2 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1210B | 1 | 0.75 | 4.0 | 7.50 (190) | 4.70 (119) | 4.33 (110) |
| M1215B | 1.5 | 1.1 | 5.2 | 7.50 (190) | 4.70 (119) | 4.33 (110) |
| M1220B | 2 | 1.5 | 6.8 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1230B | 3 | 2.2 | 9.6 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1250B | 5 | 4.0 | 15.2 | 7.88 (200) | 7.86 (200) | 5.94 (151) |
| M1275B | 7.5 | 5.5 | 22 | 9.38 (238) | 7.86 (200) | 6.84 (174) |
| M12100B | 10 | 7.5 | 28 | 11.25 (286) | 7.86 (200) | 6.84 (174) |
| M12150B | 15 | 11 | 42 | 12.75 (324) | 7.86 (200) | 6.84 (174) |
| M12200B | 20 | 15 | 54 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M12250B | 25 | 18.5 | 68 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12300B | 30 | 22 | 80 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12400B | 40 | 30 | 104 | 25.00 (635) | 13.00 (330) | 10.50 (267) |
| M12600B | 60 | 45 | 154 | 47.00 (1194) | 16.64 (423) | 11.85 (301) |
NEMA NEMA 4 Models - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205C | 0.5 | 0.37 | 2.2 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210C | 1 | 0.75 | 4.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215C | 1.5 | 1.1 | 5.2 | 7.88 (200) | 6.12 (155) | 5.25 (133) |
| M1220C | 2 | 1.5 | 6.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230C | 3 | 2.2 | 9.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1250C | 5 | 4.0 | 15.2 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M1275C | 7.5 | 5.5 | 22 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M12100C | 10 | 7.5 | 28 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M12150C | 15 | 11 | 42 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 4X (Stainless) Models - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205E | 0.5 | 0.37 | 2.2 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210E | 1 | 0.75 | 4.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215E | 1.5 | 1.1 | 5.2 | 7.88 (200) | 6.12 (155) | 5.25 (133) |
| M1220E | 2 | 1.5 | 6.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230E | 3 | 2.2 | 9.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1250E | 5 | 4.0 | 15.2 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M1275E | 7.5 | 5.5 | 22 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M12100E | 10 | 7.5 | 28 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M12150E | 15 | 11 | 42 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 12 - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M12200D | 20 | 15 | 54 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12250D | 25 | 18.5 | 68 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
| M12300D | 30 | 22 | 80 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 1 Models - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205B | 0.5 | 0.37 | 2.5 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1210B | 1 | 0.75 | 4.6 | 7.50 (190) | 4.70 (119) | 4.33 (110) |
| M1215B | 1.5 | 1.1 | 6.0 | 7.50 (190) | 4.70 (119) | 4.33 (110) |
| M1220B | 2 | 1.5 | 7.8 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1230B | 3 | 2.2 | 11.0 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1250B | 5 | 4.0 | 17.5 | 7.88 (200) | 7.86 (200) | 5.94 (151) |
| M1275B | 7.5 | 5.5 | 25 | 9.38 (238) | 7.86 (200) | 6.84 (174) |
| M12100B | 10 | 7.5 | 32 | 11.25 (286) | 7.86 (200) | 6.84 (174) |
| M12150B | 15 | 11 | 48 | 12.75 (324) | 7.86 (200) | 6.84 (174) |
| M12200B | 20 | 15 | 62 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M12250B | 25 | 18.5 | 78 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12300B | 30 | 22 | 92 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12400B | 40 | 30 | 120 | 25.00 (635) | 13.00 (330) | 10.50 (267) |
| M12600B | 60 | 45 | 177 | 47.00 (1194) | 16.64 (423) | 11.85 (301) |
NEMA NEMA 4 Models - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205C | 0.5 | 0.37 | 2.5 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210C | 1 | 0.75 | 4.6 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215C | 1.5 | 1.1 | 6.0 | 7.88 (200) | 6.12 (155) | 5.25 (133) |
| M1220C | 2 | 1.5 | 7.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230C | 3 | 2.2 | 11.0 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1250C | 5 | 4.0 | 17.5 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M1275C | 7.5 | 5.5 | 25 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M12100C | 10 | 7.5 | 32 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M12150C | 15 | 11 | 48 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 4X (Stainless) Models - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1205E | 0.5 | 0.37 | 2.5 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1210E | 1 | 0.75 | 4.6 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1215E | 1.5 | 1.1 | 6.0 | 7.88 (200) | 6.12 (155) | 5.25 (133) |
| M1220E | 2 | 1.5 | 7.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1230E | 3 | 2.2 | 11.0 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1250E | 5 | 4.0 | 17.5 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M1275E | 7.5 | 5.5 | 25 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M12100E | 10 | 7.5 | 32 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M12150E | 15 | 11 | 48 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 12 - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M12200D | 20 | 15 | 62 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M12250D | 25 | 18.5 | 78 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
| M12300D | 30 | 22 | 92 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 1 Models - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410B | 1 | 0.75 | 2.3 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1420B | 2 | 1.5 | 3.9 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
| M1430B | 3 | 2.2 | 5.5 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1450B | 5 | 4.0 | 8.7 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1475B | 7.5 | 5.5 | 12.6 | 9.38 (238) | 7.86 (200) | 6.25 (159) |
| M14100B | 10 | 7.5 | 16.0 | 9.38 (238) | 7.86 (200) | 6.84 (174) |
| M14150B | 15 | 11 | 24 | 11.25 (286) | 7.86 (200) | 6.84 (174) |
| M14200B | 20 | 15 | 31 | 12.75 (324) | 7.86 (200) | 6.84 (174) |
| M14250B | 25 | 18.5 | 39 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M14300B | 30 | 22 | 46 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M14400B | 40 | 30 | 60 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14500B | 50 | 37.5 | 75 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
| M14600B | 60 | 45 | 88 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
| M14750B | 75 | 55 | 110 | 29.00 (737) | 16.64 (423) | 11.85 (301) |
| M141000B | 100 | 75 | 143 | 29.00 (737) | 24.42 (620) | 11.85 (301) |
| M141250B | 125 | 90 | 179 | 29.00 (737) | 24.42 (620) | 11.85 (301) |
| M141500B | 150 | 110 | 207 | 29.00 (737) | 36.66 (931) | 11.85 (301) |
NEMA NEMA 4 Models - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410C | 1 | 0.75 | 2.3 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1420C | 2 | 1.5 | 3.9 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1430C | 3 | 2.2 | 5.5 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1450C | 5 | 4.0 | 8.7 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1475C | 7.5 | 5.5 | 12.6 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M14100C | 10 | 7.5 | 16.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M14150C | 15 | 11 | 24 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M14200C | 20 | 15 | 31 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 4X (Stainless) Models - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410E | 1 | 0.75 | 2.3 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1420E | 2 | 1.5 | 3.9 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1430E | 3 | 2.2 | 5.5 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1450E | 5 | 4.0 | 8.7 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1475E | 7.5 | 5.5 | 12.6 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M14100E | 10 | 7.5 | 16.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M14150E | 15 | 11 | 24 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M14200E | 20 | 15 | 31 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 12 - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M14250D | 25 | 18.5 | 39 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14300D | 30 | 22 | 46 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14400D | 40 | 30 | 60 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
| M14500D | 50 | 37.5 | 75 | 21.00 (533) | 13.72 (348) | 8.35 (212) |
| M14600D | 60 | 45 | 88 | 21.00 (533) | 13.72 (348) | 8.35 (212) |
| M14750D | 75 | 55 | 110 | 37.00 (940) | 18.00 (457) | 13.30 (338) |
| M141000D | 100 | 75 | 143 | 39.00 (991) | 26.00 (660) | 13.30 (338) |
| M141250D | 125 | 90 | 179 | 39.00 (991) | 26.00 (660) | 13.30 (338) |
NEMA NEMA 1 Models - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410B | 1 | 0.75 | 2.0 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1420B | 2 | 1.5 | 3.4 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
| M1430B | 3 | 2.2 | 4.8 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1450B | 5 | 4.0 | 7.6 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1475B | 7.5 | 5.5 | 11.0 | 9.38 (238) | 7.86 (200) | 6.25 (159) |
| M14100B | 10 | 7.5 | 14.0 | 9.38 (238) | 7.86 (200) | 6.84 (174) |
| M14150B | 15 | 11 | 21 | 11.25 (286) | 7.86 (200) | 6.84 (174) |
| M14200B | 20 | 15 | 27 | 12.75 (324) | 7.86 (200) | 6.84 (174) |
| M14250B | 25 | 18.5 | 34 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M14300B | 30 | 22 | 40 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M14400B | 40 | 30 | 52 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14500B | 50 | 37.5 | 65 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
| M14600B | 60 | 45 | 77 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
| M14750B | 75 | 55 | 96 | 29.00 (737) | 16.64 (423) | 11.85 (301) |
| M141000B | 100 | 75 | 124 | 29.00 (737) | 24.42 (620) | 11.85 (301) |
| M141250B | 125 | 90 | 156 | 29.00 (737) | 24.42 (620) | 11.85 (301) |
| M141500B | 150 | 110 | 180 | 29.00 (737) | 36.66 (931) | 11.85 (301) |
NEMA NEMA 4 Models - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410C | 1 | 0.75 | 2.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1420C | 2 | 1.5 | 3.4 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1430C | 3 | 2.2 | 4.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1450C | 5 | 4.0 | 7.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1475C | 7.5 | 5.5 | 11.0 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M14100C | 10 | 7.5 | 14.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M14150C | 15 | 11 | 21 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M14200C | 20 | 15 | 27 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 4X (Stainless) Models - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1410E | 1 | 0.75 | 2.0 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1420E | 2 | 1.5 | 3.4 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1430E | 3 | 2.2 | 4.8 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1450E | 5 | 4.0 | 7.6 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1475E | 7.5 | 5.5 | 11.0 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M14100E | 10 | 7.5 | 14.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M14150E | 15 | 11 | 21 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M14200E | 20 | 15 | 27 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 12 - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M14250D | 25 | 18.5 | 34 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14300D | 30 | 22 | 40 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M14400D | 40 | 30 | 52 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
| M14500D | 50 | 37.5 | 65 | 21.00 (533) | 13.72 (348) | 8.35 (212) |
| M14600D | 60 | 45 | 77 | 21.00 (533) | 13.72 (348) | 8.35 (212) |
| M14750D | 75 | 55 | 96 | 37.00 (940) | 18.00 (457) | 13.30 (338) |
| M141000D | 100 | 75 | 124 | 39.00 (991) | 26.00 (660) | 13.30 (338) |
| M141250D | 125 | 90 | 156 | 39.00 (991) | 26.00 (660) | 13.30 (338) |
NEMA NEMA 1 Models - 575 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1510B | 1 | 0.75 | 1.6 | 7.50 (190) | 4.70 (119) | 3.63 (92) |
| M1520B | 2 | 1.5 | 2.7 | 7.50 (190) | 6.12 (155) | 4.22 (107) |
| M1530B | 3 | 2.2 | 3.9 | 7.50 (190) | 6.12 (155) | 5.12 (130) |
| M1551B | 5 | 4.0 | 6.1 | 7.88 (200) | 7.86 (200) | 5.94 (151) |
| M1575B | 7.5 | 5.5 | 9.0 | 9.38 (238) | 7.86 (200) | 6.25 (159) |
| M15100B | 10 | 7.5 | 11.0 | 9.38 (238) | 7.86 (200) | 7.40 (188) |
| M15150B | 15 | 11 | 17.0 | 12.75 (324) | 7.86 (200) | 6.84 (174) |
| M15200B | 20 | 15 | 22 | 12.75 (324) | 7.86 (200) | 7.40 (188) |
| M15250B | 25 | 18.5 | 27 | 12.75 (324) | 10.26 (261) | 7.74 (197) |
| M15300B | 30 | 22 | 32 | 12.75 (324) | 10.26 (261) | 8.25 (210) |
| M15400B | 40 | 30 | 41 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M15500B | 50 | 37.5 | 52 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
| M15600B | 60 | 45 | 62 | 19.75 (502) | 10.26 (261) | 8.55 (217) |
NEMA NEMA 4 Models - 575 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1510C | 1 | 0.75 | 1.6 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1520C | 2 | 1.5 | 2.7 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1530C | 3 | 2.2 | 3.9 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1550C | 5 | 4.0 | 6.1 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1575C | 7.5 | 5.5 | 9.0 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M15100C | 10 | 7.5 | 11.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M15150C | 15 | 11 | 17.0 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M15200C | 20 | 15 | 22 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 4X (Stainless) Models - 575 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M1510E | 1 | 0.75 | 1.6 | 7.88 (200) | 6.12 (155) | 4.35 (110) |
| M1520E | 2 | 1.5 | 2.7 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1530E | 3 | 2.2 | 3.9 | 7.88 (200) | 7.86 (200) | 4.90 (124) |
| M1550E | 5 | 4.0 | 6.1 | 7.88 (200) | 7.86 (200) | 5.90 (150) |
| M1575E | 7.5 | 5.5 | 9.0 | 9.75 (248) | 10.26 (261) | 7.20 (183) |
| M15100E | 10 | 7.5 | 11.0 | 11.75 (298) | 10.26 (261) | 8.35 (212) |
| M15150E | 15 | 11 | 17.0 | 13.75 (349) | 10.26 (261) | 8.35 (212) |
| M15200E | 20 | 15 | 22 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
NEMA NEMA 12 - 575 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| M15250D | 25 | 18.5 | 27 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M15300D | 30 | 22 | 32 | 15.75 (400) | 10.26 (261) | 8.35 (212) |
| M15400D | 40 | 30 | 41 | 20.25 (514) | 10.26 (261) | 8.35 (212) |
| M15500D | 50 | 37.5 | 52 | 21.00 (533) | 13.72 (348) | 8.35 (212) |
| M15600D | 60 | 45 | 62 | 21.00 (533) | 13.72 (348) | 8.35 (212) |

