Product Information • Product Range • Features & Options
MCH Series frequency inverters: Models and Ratings

Input Voltage:
240V ~3   208 ~3   400V   480V   575V  

NEMA NEMA 1 Models - 240 Volt 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
MH210B10.754.07.50 (190)4.70 (119)4.33 (110)
MH220B21.56.87.50 (190)6.12 (155)5.12 (130)
MH230B32.29.67.50 (190)6.12 (155)5.12 (130)
MH250B54.015.27.88 (200)7.86 (200)5.94 (151)
MH275B7.55.5229.38 (238)7.86 (200)6.84 (174)
MH2100B107.52811.25 (286)7.86 (200)6.84 (174)
MH2150B15114212.75 (324)7.86 (200)6.84 (174)
MH2200B20155412.75 (324)10.26 (261)7.74 (197)
MH2250B2518.56815.75 (400)10.26 (261)8.35 (212)
MH2300B30228015.75 (400)10.26 (261)8.35 (212)
MH2400B403010425.00 (635)13.00 (330)10.50 (267)
MH2500B5037.513025.00 (635)13.00 (330)10.50 (267)
MH2600B604515447.00 (1194)16.64 (423)11.85 (301)

NEMA NEMA 4 Models - 240 Volt 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
MH210C10.754.07.88 (200)6.12 (155)4.35 (110)
MH220C21.56.87.88 (200)7.86 (200)4.90 (124)
MH230C32.29.67.88 (200)7.86 (200)5.90 (150)
MH250C54.015.29.75 (248)10.26 (261)7.20 (183)
MH275C7.55.52211.75 (298)10.26 (261)8.35 (212)
MH2100C107.52813.75 (349)10.26 (261)8.35 (212)
MH2150C15114215.75 (400)10.26 (261)8.35 (212)

NEMA NEMA 12 - 240 Volt 3 Phase input

ModelPowerCurrentDimensions inches (mm)
NumberHPkWOutputHWD
MH2200D20155415.75 (400)10.26 (261)8.35 (212)
MH2250D2518.56820.25 (514)10.26 (261)8.35 (212)
MH2300D30228020.25 (514)10.26 (261)8.35 (212)
MH2400D403010431.00 (787)14.00 (356)11.85 (301)
MH2600D604515437.00 (940)18.00 (457)13.30 (338)
 
Product Information • Product Range • Features & Options